Howards Toyota Direct

toyotabanner2

These cars have limited avalability and models are subject to change, the recomended retail price shown reflects cars original selling price, these cars are quality nearly new  cars, that represent significant savings compared with buying new, if you do not see the model you are looking for please call and we can endevour to locate it.  If you would like to know more contact us on

01934 427100

Model Colour Reg Miles New RRP Used Price
Toyota Avensis MY10 TR Est 1.8 CVT Pure/Chamonix White FD10UYV 26871 £22,375 £13,995
Toyota Avensis MY10 TR 4dr 1.8 CVT Pure/Chamonix White FD10HSL 22794 £21,340 £13,600
Toyota Avensis MY09 TR Est 1.8 CVT Tungsten Blue GU10XDH 19049 £22,795 £13,600
Toyota Avensis MY09 TR Est 1.8 CVT Eclipse Black GY10FWT 12869 £22.795 £13,900
Toyota Avensis MY10 TR Est 1.8M Tungsten Blue FD10BWC 9056 £21,775 £13,995
Toyota Avensis MY10 TR Est 1.8M Tyrol Silver FD10ELO 17658 £21,775 £13,600
Toyota Avensis MY10 TR 4dr 1.8M Tyrol Silver FD10GXL 12016 £20,740 £13,600
Toyota Auris MY10 TR 5dr 1.33M Eclipse Black FH10SLU 15119 £16,475 £10,400
Toyota Auris MY10 TR 5dr 1.33M Pure White FH10BXL 14923 £16,475 £10,400
Toyota Avensis MY10 TR Est 1.8M Aspen Grey FD10GPZ 6284 £21,775 £13,995
Toyota Prius MY09 TSp 5dr 1.8 Astral Black GY10DVK 15740 £24,045 £20,800
Toyota Avensis MY10 TR 4dr 1.8M Tungsten Blue FD10BTZ 3653 £20.740 £13,600
Toyota Avensis MY10 TR 4d 2.0D Dark Blue FE60HVL 9016 £22,755 £16,300
Toyota Auris MY10 TR 5dr 1.33M Pure White FH10BXL 14923 £16,560 £10,400
Toyota Avensis MY10 TR Est 1.8M Tyrol Silver FD10ELO 17658 £21,775 £13,600
Toyota Avensis MY09 TR Est 1.8 CVT Tungsten Blue GU10XDH 19049 £22,795 £13,600